Field Dimensions
LEAGUE
|
DISTANCE BETWEEN BASES
|
PITCHING DISTANCE
|
HOME PLATE TO CENTER OF 2ND BASE
|
TIP OF HOME TO 1ST/3RD
|
---|---|---|---|---|
T-Ball | 60 Feet | 42 Feet | 84 Feet, 10 Inches | 59 Feet, 4.5 Inches |
Pinto | 60 Feet | 38 Feet | 84 Feet, 10 Inches | 59 Feet, 4.5 Inches |
Farm | 60 Feet | 40 Feet | 84 Feet, 10 Inches | 59 Feet, 4.5 Inches |
Stallion | 60 Feet | 44 Feet | 84 Feet, 10 Inches | 59 Feet, 4.5 Inches |
T-Bred | 70 Feet | 48 Feet | 99 Feet | 69 Feet, 4.5 Inches |
Palomino | 80 Feet | 54 Feet | 113 Feet, 2 Inches | 79 Feet, 4.5 Inches |
Colt | 90 Feet | 60 Feet, 6 Inches | 127 Feet, 3 Inches | 89 Feet, 4.5 Inches |
Sr. Colt | 90 Feet | 60 Feet, 6 Inches | 127 Feet, 3 Inches | 89 Feet, 4.5 Inches |
TRAVEL FIELD DIMENSIONS
TEAM | DISTANCE BETWEEN BASES | PITCHING DISTANCE |
---|---|---|
U8 | 60 Feet | 42 Feet |
U9 | 60 Feet | 44 Feet |
U10 | 65 Feet | 46 Feet |
U11 | 70 Feet | 48 Feet |
U12 | 70 Feet | 50 Feet |
U13 | 80 Feet | 54 Feet |
U14 | 90 Feet | 60 Feet 6 Inches |
AVAILABLE BASE DISTANCES
FIELD
|
60 FEET
|
65 FEET
|
70 FEET
|
80 FEET
|
90 FEET
|
---|---|---|---|---|---|
Jay Jones | X | X | X | ||
Emmerich North | X | X | X | X | |
Emmerich East | X | X | |||
Longfellow | X | X | X | ||
Cooper North | X | X | |||
Cooper South | X | ||||
Kilmer | X | X | X | X | X |
Mill Creek | X | ||||
Alcott | X | ||||
Willow Stream North | X | X | |||
Willow Stream South | X | X | |||
Aptakisic | X | ||||
Veterans | X | X | |||
Old Farm Palomino | X | X | X | ||
Old Farm Thoroughbred | X | X | X | ||
Apple Hill | X | ||||
Woodland | X | X | X | ||
Churchill | X | X |