Field Information
FIELD STATUS UPDATED: JAN 14, 2023 @ 10:39 AM | ||
|---|---|---|
| Jay Jones | Open | |
| Emmerich North | Open | |
| Emmerich East | Open | |
| Alcott | Open | |
| Apple Hill | Open | |
| Aptakisic | Open | |
| Churchill | Open | |
| Cooper North | Open | |
| Cooper South | Open | |
| Kendrigan (Drazner Park) | Open | |
| Kilmer | Open | |
| Longfellow | Open | |
| Mill Creek | Open | |
| Old Farm – Palomino | Open | Field is located on Thompson Blvd. |
| Old Farm – Thoroughbred | Open | Field is located on Highland Grove Dr. |
| Tripp – North | Open | |
| Tripp – South | Open | |
| Veterans | Open | |
| Willow Stream North | Open | |
| Willow Stream South | Open | |
| Woodland | Open | Field is located at Twin Groves Middle School. |
CAN WE PLAY?
Are you tying to determine if a field is playable? If so, you’re in the right place. 
If the status on this page indicates a field is ‘Open’, but when you get to the field you’re not sure, here are some criteria to help you determine whether a field is playable or not:
- It is currently raining, or has been raining, and the infield looks wet.
- Puddles are starting to form in the infield.
- When walking through the infield you are sliding and/or leaving a footprint.
- The outfield is soggy, you’re sinking in, and/or your footing is unstable.
- If there is any thunder or lightning, leave the field and seek appropriate shelter in accordance with BGRA rules.
- The only dry spot on the field is… well, there isn’t any dry spot on, around, or near the field… time to pack it up!